| Pl | S# | Sailor | ID | Subg. | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Jose Pablo Rivas | RFGV 651 | Masters | RFGVela | 82 | 2 | 2 | 5 | (16\DNF) | 7 | 1 | 2 | (12) | 1 | 1 | 3 | 1 | 1 | 5 | 6 | 2 | (10) | 5 | 6 | 3 | 1 | 8 | (10) | 3 | 3 | 4 | 2 | 5 | 2 | 1 |
| 2 | 92 | Paulo Sérgio Vieira | 12269 | Masters | GNOlhão | 119 | 1 | 1 | (12) | (12) | 12 | (16\DNF) | 6 | 1 | 6 | 8 | 10 | 7 | 6 | 4 | 4 | 6 | 4 | 10 | 2 | (13) | 2 | 4 | 5 | 1 | 1 | 1 | 10 | 1 | 4 | 2 |
| 3 | 31 | Juan Ameneiro | RFGV 1 | Masters | RCNVigo | 124 | 3 | 3 | 6 | 3 | 4 | 2 | 8 | (11) | (16\DNF) | 2 | 1 | (10) | 10 | 3 | (16\DNF) | 1 | 8 | 7 | 1 | 9 | 8 | 1 | 2 | 10 | 10 | 2 | 7 | 3 | 5 | 5 |
| 4 | 46 | José Penaforte | 732 | Masters | CNavalLisboa | 156 | 6 | (11) | 7 | 9 | 8 | 10 | 9 | 5 | 9 | 7 | (13) | 9 | (16\DNS) | 11 | 7 | 10 | 1 | 2 | (16\DNF) | 5 | 3 | 2 | 1 | 7 | 9 | 3 | 4 | 7 | 1 | 4 |
| 5 | 44 | António Carneiro | 724 | Masters | CNLisboa | 156 | 7 | (12) | 11 | 7 | 5 | 8 | 5 | 3 | 3 | 11 | 12 | 2 | 2 | 9 | 8 | 11 | 7 | 8 | 4 | 6 | (16\DSQ) | 3 | 3 | 5 | 2 | 5 | 3 | 6 | (16\DNF) | (16\DNC) |
| 6 | 11 | Carlos Jorge Miranda | 18976 | Masters | GNOlhão | 160 | 8 | (16\DNC) | 8 | 2 | 6 | 3 | 1 | 2 | 10 | 3 | 6 | 3 | 5 | 10 | 2 | 3 | 11 | 11 | 12 | 4 | 7 | 6 | 6 | 2 | 4 | (16\DNC) | 9 | (16\DNF) | (16\DNC) | 16\DNC |
| 7 | 19 | Carlos Ferreira | 22033 | Masters | GNOlhão | 163 | 5 | 7 | 1 | 8 | 9 | 7 | 4 | 4 | 7 | (16\DSQ) | 4 | (16\DSQ) | (12) | 7 | 11 | 9 | 6 | (13) | 3 | 8 | 4 | 12 | 9 | 4 | 11 | 9 | 1 | 4 | 3 | 6 |
| 8 | 98 | Fernando Lacerda | 5024 | Masters | CNPovoense | 182 | 4 | 10 | 2 | 5 | 2 | (16\DNF) | 13 | 6 | 2 | 5 | 8 | 5 | 4 | (16\DNF) | 12 | 5 | 2 | 9 | 7 | 10 | 9 | 10 | 12 | 11 | 6 | 7 | 8 | 8 | (16\DNF) | (16\DNC) |
| 9 | 32 | André Ferreira | 5611 | Masters | CNPovoense | 191 | (13) | 13 | (14) | 6 | 3 | 6 | (14) | 10 | 5 | 13 | 7 | 13 | 11 | 8 | 3 | 4 | 9 | 1 | 11 | 7 | 12 | 9 | 8 | 6 | 7 | 8 | 6 | 2 | (16\DNF) | 3 |
| 10 | 60 | João Figueiredo | 5788 | Masters | CVPortugal | 197 | 9 | 4 | (16\DNF) | (16\DNF) | 10 | 13 | 12 | 8 | 8 | 4 | 5 | 4 | 3 | 6 | 5 | 12 | 3 | 3 | 9 | 12 | 5 | 7 | 11 | 9 | 8 | 6 | 5 | (16\DNF) | (16\DNF) | 16\DNC |
| 11 | 51 | Jorge Camilo | 5164 | Masters | CNCascais | 231 | (16\DNC) | 8 | 10 | 10 | (16\DNF) | 4 | 7 | (16\DNF) | 4 | 12 | 2 | 6 | 8 | 2 | 9 | 9\RDG | (16\DNC) | 4 | 8 | 1 | 6 | 5 | 4 | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC |
| 12 | 49 | Joaquim Viegas | 18508 | Masters | GNOlhão | 247 | 10 | 6 | 13 | 11 | 1 | 9 | 3 | (16\DSQ) | 12 | 10 | 9 | 11 | 7 | 12 | 1 | 7 | 5 | 12 | 5 | 11 | 10 | 11 | 7 | (16\DNC) | (16\DNC) | (16\DNC) | 16\DNC | 16\DNC | 16\DNC | 16\DNC |
| 13 | 36 | António Silva | 1057 | Masters | CNEAlhandrense | 267 | (16\DNC) | 14 | 9 | (16\DNF) | (16\DNF) | 11 | 15 | 7 | (16\DSQ) | 6 | 11 | 12 | 9 | 1 | 10 | 8 | 12 | 6 | 10 | 2 | 11 | 16\DNF | 13 | 8 | 5 | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 7 |
| 14 | 34 | Aníbal Santos | 1542 | Masters | CNPovoense | 346 | 12 | 5 | 4 | 1 | 11 | 5 | 11 | 9 | (16\DNS) | (16\DNS) | (16\DNC) | (16\DNS) | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC |
| 15 | 59 | Sertório Lares | 10671 | Masters | CNPovoense | 346 | 11 | 9 | 3 | 4 | 13 | 12 | 10 | (16\DNF) | 11 | 9 | (16\DNS) | 8 | (16\DNC) | (16\DNC) | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC |
Principal Race Officer: Francisco Bela
Chief Judge: Manuel Marques
Scorekeeper: Carlos Fortes