| Pl | S# | Sailor | ID | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Pablo Rivas | Esp284 | CSMoañaMar | 55 | 3 | 2 | 1 | (6) | (6) | 1 | 3 | 1 | 2 | (10) | 1 | 2 | 1 | (9) | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 5 | 6 | 6 | 3 |
| 2 | 67 | José Cardoso | 13099 | CNLeça | 60 | 4 | 5 | 3 | 5 | 3 | 3 | 1 | 2 | 5 | 5 | (7) | 3 | 2 | (7) | (8) | 1 | 2 | (9) | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
| 3 | 34 | Aníbal Santos | 1542 | CNP | 85 | 1 | 4 | 2 | 4 | 2 | 5 | 2 | 5 | 3 | 1 | (8) | 5 | 3 | 2 | 2 | (7) | (7) | (7) | 6 | 5 | 7 | 7 | 4 | 1 | 5 | 7 | 2 |
| 4 | 98 | Fernando Lacerda | 5024 | CNP | 99 | 2 | 3 | 4 | 2 | 7 | 6 | (8) | 4 | (10) | 3 | 4 | (8) | 7 | 8 | 6 | 5 | 4 | 6 | 2 | (9) | 5 | 3 | 3 | 4 | 2 | 5 | 4 |
| 5 | 44 | António Carneiro | 724 | CN de Lisboa | 101 | 7 | 1 | 7 | 3 | 5 | 4 | 5 | (8) | 4 | 4 | 2 | (9) | 6 | 1 | 3 | 6 | (8) | 5 | 5 | 7 | (9) | 6 | 6 | 3 | 3 | 2 | 6 |
| 6 | 31 | Juan Ameneiro | Esp1 | RCN de Vigo | 108 | 5 | (9) | (10) | 8 | 8 | 8 | 6 | (10) | 1 | 7 | 5 | 1 | (9) | 6 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 8 | 7 | 8 | 3 | 5 |
| 7 | 8 | Ruben Luís | 9533 | CN de Lisboa | 121 | 8 | 6 | (9) | 1 | 1 | 2 | 4 | 6 | 7 | 8 | (9) | (10) | 8 | 5 | 4 | (9) | 6 | 2 | 7 | 4 | 6 | 8 | 7 | 6 | 4 | 4 | 7 |
| 8 | 51 | Jorge Camilo | 5164 | CNCascais | 140 | 9 | (11) | 11 | 7 | 4 | 10 | (12\DNF) | 3 | 6 | 2 | 6 | 7 | 4 | 4 | 7 | 4 | 5 | 8 | 8 | 8 | 3 | 4 | 5 | 8 | 7 | (12\DNF) | (12\DNC) |
| 9 | 11 | Carlos Miranda | 18976 | GNde Olhão | 186 | 6 | 7 | 5 | 9 | 11 | 9 | (12\DNF) | 7 | 8 | 6 | 3 | 4 | 5 | 3 | 10 | 8 | 9 | 4 | (12\DNC) | (12\DNC) | (12\DNC) | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC |
| 10 | 59 | Sertório Lares | 10671 | CNP | 220 | 10 | 8 | 6 | 11 | 9 | 7 | 7 | 9 | 9 | 9 | 10 | 6 | (12\DNF) | (12\DNC) | 9 | (12\DSQ) | (12\DNC) | 12\DNC | 12\DNC | 6 | 8 | 12\DNF | 12\DNF | 12\DNC | 12\DNC | 12\DNC | 12\DNC |
| 11 | 09 | Carlos Guimarães | 22426 | CFVilacondense | 260 | (12\DNF) | 10 | 8 | 10 | 10 | 11 | 9 | 11 | 11 | (12\DNC) | (12\DNC) | (12\DNC) | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC |
Principal Race Officer: Manuel Marques
Chief Judge: João Allen
Scorekeeper: Manuel César Marques