Pl | S# | Skipper | From | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Pablo Rivas | Moaña Mar | 18 | 2 | (3) | 2 | (4) | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 |
2 | 67 | José Cardoso | CNL | 25 | 1 | (7) | 1 | 3 | (6) | 5 | 3 | 1 | 2 | 2 | 1 | 4 | 2 |
3 | 16 | Tomás Perez | Moaña Mar | 29 | 3 | 2 | (4) | (6) | 2 | 2 | 1 | 3 | 4 | 3 | 3 | 3 | 3 |
4 | 68 | José Neves | CNP | 41 | 5 | 4 | (6) | 1 | 4 | 4 | 4 | 4 | 1 | 5 | 4 | 5 | (8\DNF) |
5 | 34 | Aníbal Santos | CNP | 41 | 4 | 1 | 5 | 2 | 5 | 3 | (6) | 6 | (8\DNF) | 4 | 5 | 2 | 4 |
6 | 59 | Sertório Lares | CNP | 59 | 6 | 5 | 3 | 5 | 3 | 6 | 5 | 5 | 5 | (8\DNC) | (8\DNC) | 8\DNC | 8\DNC |
7 | 01 | António Basílio | CNV | 86 | (8\DNF) | 6 | (8\DNF) | 8\DNF | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC |
12 Mar, '12, 18:20
St. Pete Scorer