C.N.P.
5ª Prova Ranking APCIO -  - Escolas
26 e 27 de Maio
All Boats
Series Summary
Pl Sail Sailor Flt From 1 2 3 4 5 6 7 T
1 2166 Luis Alves Blue CVVC (7) 1 2 1 2 1 1 8
2 1812 Lara Carvalho Blue CVVC 3 (5) 1 4 1 5 2 16
3 1730 João Marquito Blue CVVC (4) 3 4 2 3 2 3 17
4 177 Clara Moura Blue CNL 1 2 3 (5) 4 4 4 18
5 1176 João Ferreira Blue CNP 2 4 (7) 3 6 6 6 27
6 223 Miguel Rodrigues Blue CNL (10) 9 6 8 7 3 5 38
7 2409 Paulo Gonçalves Blue CNP 5 7 (9) 6 5 8 7 38
8 1173 Elisa Cruz Blue CVVC 6 8 8 7 8 7 (9) 44
9 233 Tiago Lima Blue CVVC 8 6 5 (9) 9 9 8 45
10 0 João Marinheiro Blue CNL 9 (10) 10 10 10 10 10 59

27 Mai, '12, 13:29
St. Pete Scorer