| Pl | Sail # | Skipper | IDs | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POR56 | Paulo Gomes | 10651 | 43 | 4 | 1 | 4 | 1 | 2 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 4 | (6) | 1 | (7) | 4 | 2 | 1 | (7) | 1 | 1 | 1 | 1 | (7) |
| 2 | POR34 | Aníbal Santos | 1542 | 59 | (6) | (5) | 1 | 5 | 5 | 2 | 4 | 2 | 1 | 3 | 4 | 2 | 3 | (7) | 5 | (6) | 1 | 1 | 2 | 3 | 3 | 5 | 2 | 4 | 1 |
| 3 | POR54 | Rui Freitas | 4178 | 74 | 2 | 2 | (RAF) | 2 | 1 | 4 | (8) | 3 | 4 | 5 | (8) | 5 | 7 | 5 | 3 | 1 | 3 | 4 | 3 | 4 | (8) | 3 | 6 | 5 | 2 |
| 4 | POR05 | João Prates | 1674 | 92 | 1 | 3 | 6 | 4 | 4 | 7 | 2 | 1 | (DNC) | (DNC) | (DNC) | (DNC) | 2 | 1 | 2 | 2 | 6 | 6 | 4 | 5 | 4 | 8 | 4 | 7 | DNF |
| 5 | POR77 | Carlos Miranda | 18976 | 105 | 5 | 7 | 5 | 7 | 6 | 5 | 1 | 6 | 5 | 4 | 3 | (DNC) | 1 | (10) | 7 | 3 | (8) | 7 | 6 | 6 | 6 | 7 | 5 | (8) | 3 |
| 6 | POR08 | Rúben Luís | 9533 | 112 | 3 | 6 | (8) | 6 | (8) | 6 | 6 | 8 | 3 | 7 | 7 | 8 | 6 | 8 | (DNF) | 8 | 2 | (9) | 7 | 2 | 5 | 4 | 3 | 3 | 4 |
| 7 | POR67 | José Cardoso | 13099 | 128 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8 | 1 | 1 | 4 | 5 | 4 | 10 | 4 | 7 | 3 | 10 | 1 | 2 | 2 | 7 | 2 | 5 |
| 8 | POR12 | João Castro | 9780 | 142 | 7 | 4 | 2 | 8 | 7 | 3 | 5 | 7 | 7 | 8 | 5 | 3 | (DNF) | 3 | 6 | 5 | 5 | 5 | (DNF) | (DNC) | (DNC) | DNC | DNC | DNC | DNC |
| 9 | POR98 | Fernando Lacerda | 5024 | 171 | 8 | 8 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 9 | 6 | DNC | DNC | DNC | 2 | 4 | 9 | DNF | 10 | 5 | 8 | 7 | 6 | 9 | 6 | 6 |
| 10 | POR43 | José Simões | 7837 | 187 | (DSQ) | (10) | (10) | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 6 | 6 | 8 | 9 | 9 | (11) | 10 | 8 | 9 | 9 | 10 | 10 | 8 | 9 | 8 |
| 11 | POR79 | Telmo Peixinho | 6633 | 194 | (DNF) | 9 | 9 | 10 | 9 | 9 | 9 | 9 | (11) | 10 | 9 | 7 | 9 | 11 | 8 | 10 | 9 | 11 | 8 | 10 | 9 | 9 | 10 | (DNC) | (DNC) |
| 12 | POR80 | Carlos Rebelo | 4524 | 215 | 9 | 11 | 7 | 3 | 3 | 8 | 7 | 5 | 6 | (DSQ) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
R.C.Chair: Manuel Marques
Jury Chair: Joćo Allen
19 Jan, '10, 12:01
St. Pete Scorer